<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OS Wayfarer</title>
	<atom:link href="http://oswayfarer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oswayfarer.com</link>
	<description>Travel, Feature &#38; Business Writing</description>
	<lastBuildDate>Sun, 22 Jan 2012 05:29:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Why I bought the Toshiba Tablet AT100</title>
		<link>http://oswayfarer.com/2012/01/19/why-i-bought-the-toshiba-tablet-at100/</link>
		<comments>http://oswayfarer.com/2012/01/19/why-i-bought-the-toshiba-tablet-at100/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:34:51 +0000</pubDate>
		<dc:creator>OS Wayfarer</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://oswayfarer.com/?p=164</guid>
		<description><![CDATA[Over the Xmas period I researched Android tablets. I wanted a  device where I could sit in the lounge and &#8220;surf the net&#8221;, answer emails, fiddle with my photos and… <a href="http://oswayfarer.com/2012/01/19/why-i-bought-the-toshiba-tablet-at100/" rel="bookmark">more</a>]]></description>
			<content:encoded><![CDATA[<p>Over the Xmas period I researched Android tablets. I wanted a  device where I could sit in the lounge and &#8220;surf the net&#8221;, answer emails, fiddle with my photos and read assorted documents etc. Furthermore, I wanted a very portable device that I could take travelling on holidays. Certainly the bias is towards consuming content and not creating it, although that is a goal as well.</p>
<p>Why not an iPad &#8211; it is more popular and has better &#8220;apps&#8221; &#8211; no need for research? Although I admire the creative and innovative nature of Apple products I am opposed to its closed eco system &#8211; an Apple product is always tethered to other Apple products and software. What&#8217;s more the iPad is just so limited with its ports and expansion possibilities.  Interestingly Apple&#8217;s innovative and creative approach is denied to its users.  My techie background was always going to demand a more flexible device, a more open eco system and more choice generally.</p>
<p>So what were my criteria:</p>
<ol>
<li>To &#8220;surf the net&#8221;, read and respond to emails, and create web-site posts.</li>
<li>Basic editing and resizing of photos on my camera SD card</li>
<li>Basic editing of Microsoft Word/Excel/Powerpoint documents and reading PDF files from my &#8220;memory stick&#8221; if required</li>
<li>Not to cost an &#8220;arm and a leg&#8221;</li>
</ol>
<p>You&#8217;ll notice that &#8220;gaming&#8221; and movie watching didn&#8217;t make the list. This list seems quite clear and straightforward to me &#8211; now!  It took all my research over many weeks to arrive at this list, it isn&#8217;t always easy. During this research I found the websites of <a title="MobileTechReview" href="http://www.mobiletechreview.com/" target="_blank">MobileTechReview</a>, <a title="TechRadar" href="http://www.techradar.com/" target="_blank">TechRadar</a> and <a title="The Verge" href="http://www.theverge.com/" target="_blank">The Verge</a> very useful. Importantly, you must apply your own criteria to their reviews to end up with a device best suited to your needs. I also used the power and flexibility of <a title="Google Alerts" href="http://www.google.com.au/alerts?hl=en" target="_blank">Google Alerts</a> to let me know what was happening in the Tablet world.</p>
<p>So what did this mean?</p>
<ul>
<li>A 10.1&#8243; screen &#8211; big enough to comfortably read/edit documents and allow my pudgy fingers to operate the device</li>
<li>A USB port and an SD card slot &#8211; I didn&#8217;t want to be carrying extra cables and connectors</li>
<li>The ability to use an external keyboard as required</li>
</ul>
<p>Any strict application of this criteria culls the field considerably. It rules out devices from Apple, Samsung and Acer etc. Basically, it left the Asus Transformer TF101 and the Toshiba Tablet AT100. I thought the products from Lenovo were too expensive.</p>
<p>So was it to be the Toshiba or the Asus?  To use the Asus to the full potential I would need the keyboard attached.  Of course the keyboard  is the Asus&#8217;s greatest asset: doubling the battery life and adding the full USB and SD card slot.</p>
<p>In the end the answer was quite obvious to me: I wanted to use the full potential of the tablet in the most unencumbered manner.  This meant the Toshiba.I do admit that I would&#8217;ve loved the screen on the Asus but something had to give!</p>
<p>Addictively, there are many accessories to support the Toshiba: an external keyboard, a combined case/stand, port dock, screen protector etc, and I&#8217;m doing my best not to buy all of them. I suspect I&#8217;ll fail.</p>
<p>At the moment I haven&#8217;t had the opportunity to use the Toshiba to what i think is its full capacity but I have allocated an hour a day to do so and hopefully I can write about that in the future.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oswayfarer.com/2012/01/19/why-i-bought-the-toshiba-tablet-at100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Journey &#8211; Knowledge, Skills &amp; Confidence</title>
		<link>http://oswayfarer.com/2011/11/24/the-journey-knowledge-skills-confidence/</link>
		<comments>http://oswayfarer.com/2011/11/24/the-journey-knowledge-skills-confidence/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:40:28 +0000</pubDate>
		<dc:creator>OS Wayfarer</dc:creator>
				<category><![CDATA[The Journey]]></category>
		<category><![CDATA[Business Writing]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Feature Writing]]></category>
		<category><![CDATA[Travel Writing]]></category>

		<guid isPermaLink="false">http://oswayfarer.com/?p=155</guid>
		<description><![CDATA[My last post about &#8220;The Journey&#8221; briefly described the re-development of the OS Wayfarer website &#8211; an ongoing exercise.  The other focus has been to gain the knowledge and skills,… <a href="http://oswayfarer.com/2011/11/24/the-journey-knowledge-skills-confidence/" rel="bookmark">more</a>]]></description>
			<content:encoded><![CDATA[<p>My last post about &#8220;The Journey&#8221; briefly described the re-development of the OS Wayfarer website &#8211; an ongoing exercise.  The other focus has been to gain the knowledge and skills, and ultimately the confidence to write, format and market  an eBook.</p>
<p>As I have mentioned before, I am on a journey &#8211; a transition to retirement &#8211; from full-time consultancy in international development assistance to becoming a writer about project monitoring and my increased holiday travel. I felt I had basic business-writing skills to support this new direction, but not necessarily adequate travel writing skills.  I had spent many years researching, developing, writing and submitting tenders, but were these the skills I needed? I decided I needed to do some training.</p>
<p>Fortunately, I discovered the <a href="http://www.sydneywriterscentre.com.au/index.htm">Sydney Writers&#8217;  Centre</a>. Over a period of some 10 months I completed quite a few courses which helped me figure out what skills I possessed and what I needed to learn.  The courses I completed were:</p>
<ul>
<li>Professional business writing (gave me confidence in my existing skills)</li>
<li>Writing for the web (provided a good insight into the nature of writing for the web)</li>
<li>Magazine writing stage 1 &#8211; online (very useful course that provided a broad range of skills)</li>
<li>Travel memoir (really challenging course &#8211; caused me to rethink my writing future)</li>
<li>Sell your eBook on Amazon (really good overview &#8211; too short)</li>
<li>Travel writing (really enjoyed this course and it restored my confidence after the travel memoir course)</li>
</ul>
<div>This may seem like a lot of courses to undertake, but these courses enabled me to sort out my future in writing: I decided to focus on non-fictional travel writing and short form business writing through the medium of self-published eBooks.</div>
<div>However these courses did not provide skills related to eBook self-publishing and marketing.  I have decided to teach myself these skills.</div>
]]></content:encoded>
			<wfw:commentRss>http://oswayfarer.com/2011/11/24/the-journey-knowledge-skills-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Days in Barcelona</title>
		<link>http://oswayfarer.com/2011/11/08/four-days-in-barcelona/</link>
		<comments>http://oswayfarer.com/2011/11/08/four-days-in-barcelona/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:07:50 +0000</pubDate>
		<dc:creator>OS Wayfarer</dc:creator>
				<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[eBook Self-Publishing]]></category>
		<category><![CDATA[Travel Writing]]></category>

		<guid isPermaLink="false">http://oswayfarer.com/?p=91</guid>
		<description><![CDATA[&#160; G&#8217;day, I&#8217;ve just uploaded my first eBook to Amazon entitled &#8220;Four Days in Barcelona&#8220;. It has been a very enjoyable and interesting experience. In this 20 page article I discuss… <a href="http://oswayfarer.com/2011/11/08/four-days-in-barcelona/" rel="bookmark">more</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>G&#8217;day, I&#8217;ve just uploaded my first eBook to Amazon entitled &#8220;<a title="Four Days in Barcelona" href="http://www.amazon.com/dp/B00639GQCS" target="_blank">Four Days in Barcelona</a>&#8220;. It has been a very enjoyable and interesting experience.</p>
<p>In this 20 page article I discuss our four day trip to Barcelona.  The article presents a day-by-day account of the tours taken; fast facts about notable aspects of the trip; the itinerary; planning notes; and resources used.  Selected photos from our trip are also included.</p>
<p>The tours included: Afternoon Tapas Tour (Walking); Gourmet Tour (Walking); The Gaudí Tour (Bus); Montjuic &amp; Panarama Tour (Bus); Picasso Tour (Walking); Trixi Tour (Pedicab); La Ramblas; and the Hop-on/Hop-off tourism bus.</p>
<p>Fast facts regarding Barcelona, La Ramblas, Gaudí, Tapas, Tour costs and Our accommodation are dispersed throughout the article.</p>
<p>The Trixi Tour (Pedicab), Gaudi Tour (Bus), Picasso Museum (Walking), and Tapas Tour (Walking) were the highlights of the trip.  The Gourmet Food Tour and the Montjuïc and Panoramic Tour were disappointments.  The article also discusses lessons learned from this type of trip.</p>
<p>Icons visited during the trip included: La Ramblas, La Boqueria Market, Sagrada Familia, Park Gűell, Picasso Museum, Poble Espanyol, Placa de Catalunya, Gothic Quarter, La Ribera, Placa Sant Felip Neri, La Placa del Rei, Placa Reial, and Placa Sant Jaume.</p>
<p>(Article:  7,420 Words)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oswayfarer.com/2011/11/08/four-days-in-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First eBook Article</title>
		<link>http://oswayfarer.com/2011/10/25/first-ebook-article/</link>
		<comments>http://oswayfarer.com/2011/10/25/first-ebook-article/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 01:10:31 +0000</pubDate>
		<dc:creator>OS Wayfarer</dc:creator>
				<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[eBook Self-Publishing]]></category>
		<category><![CDATA[Travel Writing]]></category>

		<guid isPermaLink="false">http://oswayfarer.com/?p=86</guid>
		<description><![CDATA[At the moment I am feverishly working on my first ebook article for the Kindle. It&#8217;s an article about our recent trip to Barcelona. The writing task is nearing an… <a href="http://oswayfarer.com/2011/10/25/first-ebook-article/" rel="bookmark">more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://oswayfarer.com/wp-content/uploads/2011/10/La-Boquera2.jpg"><img class="alignleft size-thumbnail wp-image-132" title="La Boqueria Market" src="http://oswayfarer.com/wp-content/uploads/2011/10/La-Boquera2-150x150.jpg" alt="" width="150" height="150" /></a>At the moment I am feverishly working on my first ebook article for the Kindle. It&#8217;s an article about our recent trip to Barcelona. The writing task is nearing an end and I have been testing the article layout on my Kindle.  I have used Kate Harper&#8217;s &#8220;How to Publish and Sell Your Article on the Kindle: 12 Tips for Short Articles&#8221; (99 cents on Amazon) as a guide and it&#8217;s working well.</p>
<p>Kate Harper&#8217;s ebook has helped me use Word to prepare my article for the Kindle.  More specifically I have been able to use a simple Table of Contents; insert pictures (with correct size and resolution); ensure no gaps appear in the text; insert page breaks; insert bulleted lists; use simple formatting such as italics, bold, and underline; and make font changes. Finally, I have been able to email the document to my free kindle email address to confirm the layout of the article. The article is about 7,500 words and this simple approach works well.</p>
<p>Kate Harper&#8217;s background as an adult educator is evident in the way material is presented. The instructions are easy to read and understand, and the graphics are clear.  The topics include: articles, kindle formatting, covers, pricing, pictures,  links, resource lists, the first 10%, Amazon store description, Author information, and ways to sell.  At 99 cents this ebook is excellent value for money.</p>
]]></content:encoded>
			<wfw:commentRss>http://oswayfarer.com/2011/10/25/first-ebook-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia D3100 DSLR</title>
		<link>http://oswayfarer.com/2011/10/18/camera-equipment/</link>
		<comments>http://oswayfarer.com/2011/10/18/camera-equipment/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 02:25:16 +0000</pubDate>
		<dc:creator>OS Wayfarer</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://oswayfarer.com/?p=82</guid>
		<description><![CDATA[Recently I purchased a Nokia D3100 with Tamron 18-270 mm lens and Jobo photoGPS (geo-imaging).  Before this camera I had a Canon PowerShot S2 IS which I wanted to upgrade.… <a href="http://oswayfarer.com/2011/10/18/camera-equipment/" rel="bookmark">more</a>]]></description>
			<content:encoded><![CDATA[<p>Recently I purchased a Nokia D3100 with Tamron 18-270 mm lens and Jobo photoGPS (geo-imaging).  Before this camera I had a Canon PowerShot S2 IS which I wanted to upgrade. So I enrolled in the weekend courses at <a title="Harrison's: Picture Framing and Gallery" href="http://www.harrisonshunter.com.au" target="_blank">Harrisons</a> to learn how to use the camera and decide on the upgrade. This course convinced me to buy an entry level DSLR.</p>
<p>I purchased the Nokia D3100 for three main reasons: (i) the camera was an entry level DSLR; (ii) the camera has a guide feature to help beginners like myself; and the clincher (iii) the camera had the facility to take a GPS unit.  John Harrison (owner, instructor) recommended the Tamron lens.  I wanted a GPS feature so I knew where each photo was taken.  Previously, I have looked back over photos taken several years ago and struggled to remember exactly where they were taken. This is especially the case with countryside and canal photos.</p>
<p>On our recent holiday to Barcelona, London, Scotland, Cotswold and narrowboating on the Trent and Mersey canal, my new photography equipment worked really well.  I must practice around home so I can move the controls off automatic next time! I found the Jobo GPS unit very easy to use. The battery unit in the Nokia seems to last a very long time &#8211; most impressed.</p>
<p>So far I am very happy with the purchase and I am looking forward to learning more about the equipment.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oswayfarer.com/2011/10/18/camera-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Journey &#8211; Website Re-development</title>
		<link>http://oswayfarer.com/2011/08/02/website-development-getting-started/</link>
		<comments>http://oswayfarer.com/2011/08/02/website-development-getting-started/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 07:37:01 +0000</pubDate>
		<dc:creator>OS Wayfarer</dc:creator>
				<category><![CDATA[The Journey]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://oswayfarer.com/?p=55</guid>
		<description><![CDATA[The task of re-building the OS Wayfarer website has begun in earnest. In the past it had been used for a different purpose and was built using Joomla!. So I… <a href="http://oswayfarer.com/2011/08/02/website-development-getting-started/" rel="bookmark">more</a>]]></description>
			<content:encoded><![CDATA[<p>The task of re-building the OS Wayfarer website has begun in earnest. In the past it had been used for a different purpose and was built using Joomla!. So I started the redevelopment using Joomla! but I had some difficulties: first it was sometime since I had used it and so I had forgotten what little I had learnt; secondly, Joomla! has recently been upgraded and so all the modules were still being upgraded; and I had to increasingly annoy my son every time I needed to get something done. So I decided to change platforms. It was unfortunate, as Joomla! is quite powerful but only usable by the committed.</p>
<p>So I turned to WordPress.  At first I installed WordPress using Fantastico on my host server&#8217;s cPanel. This installed version 3.1 and I had a lot of trouble with memory errors. In the end I manually upgraded to version 3.2.1 which wasn&#8217;t that difficult &#8211; I just followed their guidelines. I initially used the <em>Twenty Eleven 1.2</em> Theme but found it quite restrictive after having the flexibility of Joomla!.  So I searched the WordPress themes and settled on the <em>Clear Line 1.0.7</em> theme.</p>
<p>This theme has a lot of options hence flexibility. So I am working with this theme for the moment. I&#8217;ll see how it goes.</p>
<h4></h4>
]]></content:encoded>
			<wfw:commentRss>http://oswayfarer.com/2011/08/02/website-development-getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

